Team Stats for DC Feds Division:
Player G A S SOT T F S GA
Abange, Rachel 0 0 0 0 0 0 0 0
Auston, Carlye 0 0 0 0 0 0 0 0
Benedict, Rob 0 0 0 0 0 0 0 0
Benedict, Rob 0 0 0 0 0 0 0 0
Bradley, Ken 0 0 0 0 0 0 0 0
Ensor, James 1 0 0 0 0 0 0 0
Freed, John 0 0 0 0 0 0 0 0
Fuentes-Rodriguez, Hoss 0 0 0 0 0 0 0 0
Kerns, Andrew 0 0 0 0 0 0 0 0
Mowery, Mike 0 0 0 0 0 0 0 0
Samuels, Alison 0 0 0 0 0 0 0 0
Swenson, Ingrid 0 0 0 0 0 0 0 0
Sylvia, Andy 0 0 0 0 0 0 0 0
White, Dan 0 0 0 0 0 0 0 0

G = Goal , A = Assists , S = Shots , SOT = Shots on Target , T = Tackles , F = Fouls , S = Saves , GA = Goals Allowed
Powered by HummerSport