Team Stats for Penalty Box Division:
Player G A S SOT T F S GA
Arthurs, John 0 0 0 0 0 0 0 0
Beck, Alexis 0 0 0 0 0 0 0 0
Bozin, Matt 9 5 0 0 0 0 0 0
Chapin, Doug 0 0 0 0 0 0 0 0
Chapin, Michelle 0 0 0 0 0 0 0 0
Dalhoff, Sandi 0 0 0 0 0 0 0 0
Fleury, Cristina 0 0 0 0 0 0 0 0
Hudson, Jocelyn 0 0 0 0 0 0 0 0
Kelly, Tim 0 2 0 0 0 0 0 0
Krum, Steven 0 0 0 0 0 0 0 0
Melendez, Jonathan 0 0 0 0 0 0 0 0
Merrick, Will 0 0 0 0 0 0 0 0
Perucci, Mike 0 0 0 0 0 0 0 0
Petrey, Scott 1 0 0 0 0 0 0 0
Pittman, Scot 6 3 0 0 0 0 0 0
Russell, Jessica 0 4 0 0 0 0 0 0
Simons, Brandon 3 3 0 0 0 0 0 0
Vernon, Fitz 1 0 0 0 0 0 0 0
Vilchez, Juan 0 0 0 0 0 0 0 0
Wierzba, Anne 0 0 0 0 0 0 0 0
Wiltshire, Anne 0 1 0 0 0 0 0 0

G = Goal , A = Assists , S = Shots , SOT = Shots on Target , T = Tackles , F = Fouls , S = Saves , GA = Goals Allowed
Powered by HummerSport