| Player | G | A | S | SOT | T | F | S | GA |
|---|---|---|---|---|---|---|---|---|
| Annetta, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bath, Tina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernardy, Robyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crandall, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwardson, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haofeng, Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holland, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurst, Deron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquardt, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samp, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Art | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Pete | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schweer, Brad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sessoms, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goal , A = Assists , S = Shots , SOT = Shots on Target , T = Tackles , F = Fouls , S = Saves , GA = Goals Allowed