| Player | G | A | S | SOT | T | F | S | GA |
|---|---|---|---|---|---|---|---|---|
| Axilbund, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barlow, Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bath, Aradia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVillier, Eileen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ensign, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamble, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glennon, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groves, Mika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchko, Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilgore, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraft, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nierman, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintero, Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Dyke, Dawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goal , A = Assists , S = Shots , SOT = Shots on Target , T = Tackles , F = Fouls , S = Saves , GA = Goals Allowed