| Player | G | A | S | SOT | T | F | S | GA |
|---|---|---|---|---|---|---|---|---|
| Beck, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffman, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunlap, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunlap, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fearn, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennessy, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferiss, Pete | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilbourn, Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindenmayer, Cristof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loona, Rishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMichael, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumley, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Brien, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Brien, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Nick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuler, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuler, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welsh, Aaron | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Jonathan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goal , A = Assists , S = Shots , SOT = Shots on Target , T = Tackles , F = Fouls , S = Saves , GA = Goals Allowed