Divisions


To view archived divisions, click here.

Spring 2010 - I
Team G W L T GF GA GD Pts W%
Team America 8 7 0 1 29 16 13 22 92%
No F in Talent 8 6 2 0 20 12 8 18 75%
Piranhas 8 5 2 1 25 12 13 16 67%
Iron City 8 4 3 1 18 12 6 13 54%
Organized Chaos 8 3 5 0 22 16 6 9 38%
Brew Monkeys 8 2 3 3 19 16 3 9 38%
Wobblers FC 8 2 4 2 8 11 -3 8 33%
Ice Cream for Breakfast 8 1 6 1 8 34 -26 4 17%
Shamrock Rovers 8 1 6 1 8 28 -20 4 17%

Spring 2010 - II
Team G W L T GF GA GD Pts W%
Animals 8 7 1 0 20 11 9 21 88%
Penalty Box 8 7 1 0 25 7 18 21 88%
Ireland's Four Courts 8 6 1 1 28 11 17 19 79%
Peles Kids 8 3 4 1 16 18 -2 10 42%
Destroyers 8 3 4 1 14 14 0 10 42%
FC Ragtime 8 2 4 2 8 12 -4 8 33%
RT 8 2 4 2 11 17 -6 8 33%
Bottoms Up 8 2 5 1 4 16 -12 7 29%
Balls Out 8 0 8 0 7 27 -20 0 0%

Spring 2010 - III
Team G W L T GF GA GD Pts W%
Flying Pigs 8 8 0 0 34 13 21 24 100%
Cobra Kai Dojo 8 5 1 2 18 7 11 17 71%
DC Feds 8 4 3 1 24 16 8 13 54%
Rhodeside 8 3 2 3 19 15 4 12 50%
Screaming Burrito Rangers 8 3 3 2 19 22 -3 11 46%
Anger Management 8 3 3 2 8 12 -4 11 46%
Den Of Slack 8 2 5 1 12 20 -8 7 29%
Appianites 8 1 4 3 14 14 0 6 25%
Once Mighty Growlers 8 0 8 0 6 35 -29 0 0%

S2010 Div. I Playoffs
Team G W L T GF GA GD Pts W%
Brew Monkeys 2 2 0 0 11 2 9 6 100%
Team America 2 2 0 0 9 5 4 6 100%
Piranhas 2 1 1 0 5 5 0 3 50%
Wobblers FC 2 1 1 0 3 5 -2 3 50%
Ice Cream for Breakfast 1 0 0 1 4 4 0 1 33%
Shamrock Rovers 2 0 1 1 4 5 -1 1 17%
Organized Chaos 1 0 1 0 0 6 -6 0 0%
No F in Talent 1 0 1 0 1 2 -1 0 0%
Iron City 1 0 1 0 2 5 -3 0 0%

S2010 Div. II Playoffs
Team G W L T GF GA GD Pts W%
Peles Kids 2 2 0 0 9 3 6 6 100%
RT 2 2 0 0 11 3 8 6 100%
Destroyers 2 1 0 1 1 0 1 4 67%
Balls Out 2 1 1 0 4 5 -1 3 50%
Animals 2 1 1 0 5 3 2 3 50%
Ireland's Four Courts 2 1 1 0 7 10 -3 3 50%
Bottoms Up 2 0 1 1 1 2 -1 1 17%
FC Ragtime 2 0 2 0 1 8 -7 0 0%
Penalty Box 2 0 2 0 4 9 -5 0 0%

S2010 Div. III Playoffs
Team G W L T GF GA GD Pts W%
Cobra Kai Dojo 2 2 0 0 5 2 3 6 100%
Appianites 2 1 0 1 4 3 1 4 67%
Den Of Slack 2 1 0 1 2 1 1 4 67%
Flying Pigs 2 1 1 0 3 3 0 3 50%
Anger Management 2 0 0 2 2 2 0 2 33%
Screaming Burrito Rangers 2 0 0 2 4 4 0 2 33%
DC Feds 1 0 1 0 2 3 -1 0 0%
Once Mighty Growlers 2 0 2 0 0 2 -2 0 0%
Rhodeside 1 0 1 0 1 3 -2 0 0%

Fall 2010 - I
Team G W L T GF GA GD Pts W%
Organized Chaos 1 1 0 0 2 0 2 3 100%
Brew Monkeys 1 1 0 0 3 1 2 3 100%
Team America 1 1 0 0 5 0 5 3 100%
No F in Talent 1 0 1 0 0 2 -2 0 0%
Animals 1 0 1 0 0 5 -5 0 0%
Piranhas 0 0 0 0 0 0 0 0 0%
Wobblers FC 1 0 1 0 1 3 -2 0 0%
Iron City 0 0 0 0 0 0 0 0 0%
Ireland's Four Courts 0 0 0 0 0 0 0 0 0%

Fall 2010 - II
Team G W L T GF GA GD Pts W%
Ice Cream for Breakfast 1 1 0 0 3 2 1 3 100%
Peles Kids 1 0 1 0 2 3 -1 0 0%
Cobra Kai Dojo 0 0 0 0 0 0 0 0 0%
Flying Pigs 0 0 0 0 0 0 0 0 0%
Shamrock Rovers 0 0 0 0 0 0 0 0 0%
RT 0 0 0 0 0 0 0 0 0%
Destroyers 0 0 0 0 0 0 0 0 0%
FC Ragtime 0 0 0 0 0 0 0 0 0%
Penalty Box 0 0 0 0 0 0 0 0 0%

Fall 2010 - III
Team G W L T GF GA GD Pts W%
Rhodeside 1 1 0 0 3 1 2 3 100%
DC Feds 0 0 0 0 0 0 0 0 0%
Anger Management 1 0 1 0 1 3 -2 0 0%
Balls Out 0 0 0 0 0 0 0 0 0%
Appianites 0 0 0 0 0 0 0 0 0%
Den Of Slack 0 0 0 0 0 0 0 0 0%
Once Mighty Growlers 0 0 0 0 0 0 0 0 0%
Screaming Burrito Rangers 0 0 0 0 0 0 0 0 0%
Bottoms Up 0 0 0 0 0 0 0 0 0%

Powered by HummerSport